"O" | ISO EN 20347 |
Specifies working boots for professional uses marked by letter "O". The basic feature of working boots is that boots have no in-built toe puff. | |
The working boots are further divided into the following categories: | |
O | boots comply with basic requirements only |
O1 | antistatic properties, outsole resistant to oils and fuels, energy absorbed in heels |
O2 | same as O1 + water penetration and absorption |
O3 | same as O2 + puncture-proof and tread pattern |
"P" | ISO EN 20346 |
Specifies protective boots for professional uses marked by letter "P". The basic feature of protective boots is an in-built toe puff with standing 100 J impacts. | |
The protective boots are further divided into the following categories: | |
PB | boots comply with basic requirements only |
P1 | antistatic properties, outsole resistant to oils and fuels, energy absorbed in heels |
P2 | same as P1 + water penetration and absorption |
P3 | same as P2 + puncture-proof and tread pattern |
"S" | ISO EN 20345 |
Specifies safety boots for professional uses marked by letter "S". The basic feature of safety boots is a in-built toe puff withstanding 200 J impacts. | |
The safety boots are further divided into the following categories: | |
SB | boots comply with basic requirements only |
S1 | antistatic properties, outsole resistant to oils and fuels, energy absorbed in heels |
S2 | same as S1 + water penetration and absorption |
S3 | same as S2 + puncture-proof and tread pattern |
S4 | same as S2 for boots solely made of rubber (vulcanised) or polymers (injected) |
S5 | same as S3 for boots solely made of rubber (vulcanised) or polymers (injected) |
The required values the boots for professional uses must comply with are specified in the standard CSN ISO EN 20344.
A | Antistatic footwear |
E | Energy absorption in heels |
P | Puncture resistant |
CI | Cold resistant |
HI | Heat resistant on bottoms |
FO | Boots resistant to oils and fuels |
HRO | Outsoles resistant to contact heat up to 300°C |
WRU | Water penetration and absorption |
EN20381/3 | Power saw-cut resistant |
SRA | Antislip resistance of sole |
SRC | Antislip resistance of sole |
WR | Water resistance |
F | Fire protection footwear |
FP | Fire protection footwear, penetration resistance |
FA | Fire protection footwear, antistatic |
FPA | Fire protection footwear, penetration resistance, antistatic |
CR | Protection against cutting the shoe upper |
M | Instep protection against impact |
"F" | EN 15090:2012 |
Footwear for firefighters. Specifies safety boots for firefighting uses marked by letter "F". | |
- size | |
- manufacturer | |
- type designation | |
F1 | Outdoor interventions without need for penetration, toe or chemical protection |
F2 | Fire suppression and rescue with penetration and toe protection, without chemical protection |
F3 | Fire suppression and rescue with penetration, toe and chemical protection |
- year and at least quarter of manufacture | |
- number and year of the standard | |
- additional features, if not included in Type: | |
HI | heat insulation |
P | penetration resistance |
T | toecap |
R | rigid toepuff |
I | electrical insulation |
A | antistatic |
CI | cold insulation |
CH | chemical resistance |
M | metatarsal protection |
AN | ankle protection |
- pictogram with appropriate footwear classification | |
F1 | mandatory F1 only |
F1A | = F1 plus antistatic |
F1AP | = F1A plus penetration resistance |
F1I | = F1 plus electrical insulation |
F1PI | = F1I plus penetration resistance |
F2 | = mandatory F2 only |
F2A | = F2 plus antistatic |
F2I | = F2 plus electrical insulation |
F3 | = mandatory F3 only |
F3A | = F3 plus antistatic |
F3I | = F3 plus electrical insulation |